Discover our Aparthotel formula

Period | Family Superior | Family Room XL | Family Room XL Plus | |
---|---|---|---|---|
23.05 - 29.05 | € 168 | € 231 | € 270 | 2 children always free |
30.05 - 05.06 | € 223 | € 297 | € 347 | 2 children always free |
06.06 - 12.06 | € 299 | € 387 | € 452 | 2 children always free |
13.06 - 19.06 | € 350 | € 453 | € 529 | 2 children always free |
20.06 - 26.06 | € 373 | € 437 | € 510 | 2 children always free |
27.06 - 03.07 | € 384 | € 510 | € 595 | 2 children always free |
04.07 - 10.07 | € 384 | € 510 | € 595 | 2 children always free |
11.07 - 17.07 | € 384 | € 510 | € 595 | 2 children always free |
18.07 - 24.07 | € 380 | € 510 | € 595 | 2 children always free |
25.07 - 31.07 | € 376 | € 502 | € 587 | 2 children always free |
01.08 - 07.08 | € 445 | € 565 | € 661 | 2 children always free |
08.08 - 14.08 | € 463 | € 603 | € 704 | 2 children always free |
15.08 - 21.08 | € 433 | € 573 | € 669 | 2 children always free |
22.08 - 28.08 | € 336 | € 454 | € 528 | 2 children always free |
29.08 - 04.09 | € 283 | € 373 | € 434 | 2 children always free |
05.09 - 11.09 | € 228 | € 303 | € 354 | 2 children always free |
Family Superior, Family Room XL-Family Room XL Plus: prices in All-Inclusive Club Family Hotel® formula are considered per day/per room, for a minimum stay of 6 nights. Rates are dynamic, i.e. they vary according to the occupancy.
The tourist tax is excluded and is regulated directly in the hotel.