Open Summer with us💪

Period | Family Superior | Family Room XL | Family Room XL Plus | |
---|---|---|---|---|
24.05 - 30.05 | € 168 | € 201 | € 235 | 2 children always free |
31.05 - 06.06 | € 194 | € 267 | € 312 | 2 children always free |
07.06 - 13.06 | € 303 | € 363 | € 424 | 2 children always free |
14.06 - 20.06 | € 352 | € 419 | € 489 | 2 children always free |
21.06 - 27.06 | € 373 | € 437 | € 510 | 2 children always free |
28.06 - 04.07 | € 380 | € 454 | € 529 | 2 children always free |
05.07 - 11.07 | € 380 | € 454 | € 529 | 2 children always free |
12.07 - 18.07 | € 380 | € 454 | € 529 | 2 children always free |
19.07 - 25.07 | € 382 | € 454 | € 529 | 2 children always free |
26.07 - 01.08 | € 390 | € 468 | € 546 | 2 children always free |
02.08 - 08.08 | € 422 | € 543 | € 634 | 2 children always free |
09.08 - 15.08 | € 483 | € 553 | € 644 | 2 children always free |
16.08 - 22.08 | € 447 | € 503 | € 574 | 2 children always free |
23.08 - 29.08 | € 358 | € 381 | € 437 | 2 children always free |
30.08 - 05.09 | € 290 | € 327 | € 382 | 2 children always free |
06.09 - 12.09 | € 228 | € 273 | € 319 | 2 children always free |
Family Superior, Family Room XL-Family Room XL Plus: prices in All-Inclusive Club Family Hotel® formula are considered per day/per room, for a minimum stay of 6 nights. Rates are dynamic, i.e. they vary according to the occupancy.
The tourist tax is excluded and is regulated directly in the hotel.