Family Superior, Room XL - Room XL Plus Price List

Period Family Superior Family Room XL Family Room XL Plus  
25.05 - 31.05 € 168 € 201 € 235 2 children always free
01.06 - 07.06 € 223 € 267 € 312 2 children always free
08.06 - 14.06 € 303 € 363 € 424 2 children always free
15.06 - 21.06 € 352 € 419 € 489 2 children always free
22.06 - 28.06 € 367 € 437 € 510 2 children always free
29.06 - 05.07 € 382 € 454 € 529 2 children always free
06.07 - 12.07 € 380 € 454 € 529 2 children always free
13.07 - 19.07 € 382 € 454 € 529 2 children always free
20.07 - 26.07 € 380 € 454 € 529 2 children always free
27.07 - 02.08 € 390 € 468 € 546 2 children always free
03.08 - 09.08 € 455 € 543 € 634 2 children always free
10.08 - 16.08 € 481 € 553 € 644 2 children always free
17.08 - 23.08 € 441 € 503 € 574 2 children always free
24.08 - 30.08 € 326 € 381 € 437 2 children always free
31.08 - 06.09 € 284 € 327 € 382 2 children always free
07.09 - 14.09 € 228 € 272 € 319 2 children always free

Family Superior, Family Room XL-Family Room XL Plus:  prices in All-Inclusive Club Family Hotel® formula are considered per day/per room, for a minimum stay of 6 nights. Rates are dynamic, i.e. they vary according to the occupancy.

The tourist tax is excluded and is regulated directly in the hotel.

when our passion and your desire
for fun come together, they create
a magic

Ask for your
quote
guaranteed
best
tariff